The importance of the Black Soldier Fly (BSF) as a key insect species that can be used as a sustainable source of feed is outlined in the Food and Agriculture Organization of the United Nations 2013 publication, Edible Insects - Future prospects for food and feed security.
Key Benefits of Bugs 'N Grubs includes:
No. | Description | Fera LIMS S18-043081 |
---|---|---|
1 | Crude protein (as Total N x 6.25) % | 51,9 |
2 | Total Protein (as summed amino acids) % | 44,4 |
3 | Total Fat % | 22,7 |
4 | Total Ash % | 8,7 |
5 | Crude Fibre % | 7,2 |
6 | Gross Energy (MJ/Kg) | 23,4 |
7 | Moisture % (as received) | 4,5 |
No. | Description | Fera LIMS S19-000211 |
---|---|---|
1 | Crude protein (as Total N x 6.25) % | 31,1 |
2 | Total Protein (as summed amino acids) % | 25,6 |
3 | Total Fat % | 49,7 |
4 | Total Ash % | 7,4 |
5 | Crude Fibre % | 5,7 |
6 | Gross Energy (MJ/Kg) | 28,4 |
7 | Moisture % (as received) | 2,3 |
No. | Description | Fera LIMS S19-000211 |
---|---|---|
1 | Aspartic acid + Asparagine | 10,5 |
2 | Threonine | 3,8 |
3 | Serine | 4,1 |
4 | Glutamic acid + Glutamine | 14 |
5 | Glycine | 5,7 |
6 | Alanine | 7,2 |
7 | Valine | 5,5 |
8 | Cysteine + Cystine | 3,2 |
9 | Methionine | 1,8 |
10 | Isoleucine | 4,8 |
11 | Leucine | 7,9 |
12 | Tyrosine | 5,8 |
13 | Phenylalanine | 3,8 |
14 | Histidine | 2,8 |
15 | Tryptophan | < 0.5 |
16 | Lysine | 6,7 |
17 | Arginine | 5 |
18 | Proline | 7,4 |
19 | Caproic acid (C6:0) | 0,5 |
20 | Caprylic acid (C8:0) | 0,9 |
21 | Capric acid (C10:0) | 1,6 |
22 | Lauric acid (C12:0) | 36,1 |
23 | Myristic acid (C14:0) | 9,7 |
24 | Myristoleic acid (C14:1) | < 0.5 |
25 | Pentadecanoic acid (C15:0) | < 0.5 |
26 | Palmitic acid (C16:0) | 13,8 |
27 | Palmitoleic acid (C16:1) | 1,3 |
28 | Stearic acid (C18:0) | 2,1 |
29 | Oleic acid (C18:1) | 12 |
30 | Linoleic acid (C18:2n6) | 18 |
31 | Linolenic acid (C18:3n3) | < 0.5 |
32 | Eicosenoic acid (C20:1) | 2,2 |
33 | Lignoceric acid (C24:0) | 0,5 |
34 | Unknown others | 1,5 |
35 | Saturated fats | 65,2 |
36 | Monounsaturated fats | 15,5 |
37 | Polyunsaturated fats | 18 |
38 | Calcium | 26700 |
39 | Phosphorous | 5590 |
40 | Magnesium | 2800 |
41 | Potassium | 7910 |
42 | Sodium | 1380 |
43 | Iron | 89,7 |
44 | Selenium | 0,3 |
45 | Zinc | 50,8 |
46 | Copper | 7 |
47 | Manganese | 77,5 |
The following is a list of our official Resellers: